2006 Colorado Crossroads Qualifier  
  18 Open - Final Finish  

Vision 18 Gold FJ8VSION1NC 18O 1
Qualified
TCA 18 Third Degree FJ8TCAVC1SC 18O 2
Qualified
Gold Cal Jrs. 18-1 FJ8GLDCL1NC 18O 3
Qualified
Triangle 18 Kaepa FJ8TRNGL1CR 18O 4
Front Range 18 Black FJ8FRVBC1RM 18O 4
Colorado Jrs 18 FJ8COJRS1RM 18O 4
KJ 18 Baden FJ8KJVBC1PS 18O 7
Epic 18-1 ozh FJ8EPICV1SC 18O 7
Mizuno M1 181 FJ8MIZMN1NO 18O 7
Delta Valley 18 Blue FJ8DELTA1NC 18O 10
Kaepa Northern Lights 181 FJ8NLITE1NO 18O 10
High Country 18 Kim FJ8HICVB1IM 18O 10
Golden West 18 Black FJ8GLDWT1SC 18O 13
Summit 18 Gold FJ8SUMMT1IM 18O 14
Sierra Nevada 18-JR FJ8SRANV1NC 18O 15
MAVS 18-1 FJ8MAVBC1HA 18O 15
City Beach 18 Black FJ8BEACH1NC 18O 17
Tampa Bay 18 Black FJ8TAMPA1FL 18O 17
SMBC 18 NIKE Nabil FJ8SMBCG1SC 18O 19
NORCO 18 Black FJ8NORCO1RM 18O 20
NE Jrs 18 Red Adidas FJ8NEJRS1GP 18O 21
Nebraska Elite Bomba 18-1 FJ8ELITE1GP 18O 21
Webfoot 18 Gold FJ8WEBGD1CE 18O 23
TimeOut Orange Crush 18-1 FJ8TOVBC1CH 18O 23
Dunes 18 Black FJ8DUNES1HO 18O 25
Spokane Splash U-18 FJ8SPVBC1EV 18O 26
Nike NW 18 Air Elite FJ8NIKNW1CE 18O 27
Redwave Extreme 18-Matt FJ8RDWAV1NC 18O 27
Kaepa Club Red 18-1 FJ8CLRED1AZ 18O 29
Bexar 18 FJ8BEXAR1LS 18O 30
Boise River 18-1 FJ8BRVBC1IM 18O 31
TVC 18-1 BUCK FJ8TOLVC1OV 18O 32
TVC 18-1sport FJ8TXVBC1LS 18O 32
XLVB Jrs. 18 Navy FJ8XLVB11NC 18O 34
Alamo 18 Kaepa FJ8ALAMO1LS 18O 35
Skyline Jrs 18 RoShamBo FJ8SKYLN1NT 18O 36
Iowa Rockets 18-R FJ8IARCK1IA 18O 37
Juggernaut 18-Gold FJ8JUGGE1RM 18O 37
Salem 18 Black FJ8SALEM1CE 18O 39
Capital City Girls 18 Black FJ8CCITY1NC 18O 40
Mizuno Wichita Flyers 181 FJ8FLYER1RM 18O 41
Club Vegas 18 Jeff FJ8CLVEG1SC 18O 42
Club Idaho 18G FJ8CIDAH1IM 18O 42
Virginia Elite 18 Blue FJ8VEJVB2CH 18O 44