2006 Colorado Crossroads Qualifier  
  12 Club - Final Finish 

ClubOne 12 gold FJ2CBONE1RM 12C 1
Qualified National
MAVS 12-1 FJ2MAVBC1HA 12C 2
Sunshine 12-1 Crimson FJ2SUNSH1SC 12C 3
AZ Sky 12 Twisterz FJ2AZSKY1AZ 12C 4
Front Range 12 Pink FJ2FRVBC1RM 12C 5
Stellar 12-1 FJ2STELL1RM 12C 5
Nebraska Impact 121 FJ2IMPCT1GP 12C 7
Tampa Bay 12 Black FJ2TAMPA1FL 12C 8
Amarillo Elite  121 FJ2AEVBC1SU 12C 9
Club Amarillo 12-1 FJ2CAMAV1SU 12C 9
Nebraska Elite Wildcats FJ2ELITE1GP 12C 11
Sunshine 12-2 Orange FJ2SUNSH2SC 12C 11
Colorado Perf. 12 Red FJ2COPER1RM 12C 13
Juggernaut 12-Gold FJ2JUGGE1RM 12C 14
NORCO 12 Black FJ2NORCO1RM 12C 15
Bongo 12 Gold FJ2BONGO1RM 12C 15
Juggernaut 12-Black FJ2JUGGE2RM 12C 17
Amarillo Just - Caution 121 FJ2AMJUS1SU 12C 17
Amarillo Elite  122 FJ2AEVBC2SU 12C 19
Altitude 12-1 FJ2CSAVB1RM 12C 20
Club Amarillo 12-2 FJ2CAMAV2SU 12C 21
Front Range 12 Rose FJ2FRVBC2RM 12C 21
Crush 12 Navy FJ2CRUSH1RM 12C 23
Colorado Chill 12-Theresa FJ2COCHI1RM 12C 23